| Ex-Showroom * |
TECHNICAL SPECIFICATIONS
| Description | Specifications |
| Engine | 4 stroke, 124.6cc |
| Starter & Transmission | Self and Kick Start, Automatic (Gearless) |
| Max Power & Torque | 8.0 bhp @7500 rpm, 9.0 nm @5500 rpm |
| Max Speed | 80 kmph |
| Brakes- Front & Rear | 130mm dia Drum |
| Tyres | 3.5 x 10" |
| Suspension- Front & Rear | Hydraulic |
| Petrol Tank | 6 litres (approx.) |
| Kerb Weight | 105 kg. |
| Overall Length x Width x Height | 1819 mm x 740 mm x 1076 mm |
| Saddle Height | 770 mm |
| Wheelbase | 1290 mm |
FEATURES
Mahindra Duro is Stylish, full of features, and comfortable to ride scooter that delivers a great power. This is really a good scooter for gearless vehicle users. The Mahindra Duro also comes with Large Storage Space. I really like this scooter.
ReplyDelete2013 Mahindra Duro