Engine |
| |
Type | Air-cooled, 4-stroke single cylinder OHC |
| |
Displacement | 102 cc |
| |
Max. Power | 5.03 KW @ 7000 RPM |
| |
Max. Torque | 7.85 Nm @ 5000 RPM |
| |
Bore x Stroke | 50.0 x 52.0 mm |
| |
Compression Ratio | 9.0 : 1 |
| |
Starting | Self start |
| |
Ignition | CDI |
| |
Transmission & Chassis |
| |
Gear box | Variomatic drive (2.51 – 0.81) |
| |
Chassis Type | High rigidity under bone type |
| |
Suspension |
| |
Front | Bottom link with spring-loaded hydraulic damper |
| |
Rear | Swing arm with spring-loaded hydraulic damper |
| |
Brakes |
| |
Front Brake | Internal expanding shoe type (130 mm) |
| |
Rear Brake Disc | Internal expanding shoe type (130 mm) |
| |
Wheels & Tyres |
| |
Rim Size Front | 10 x 2.15 |
| |
Rim Size Rear | 10 x 2.15 |
| |
Tyre Size Front | 3.50 x 10 – 4 PR / 51 J (tube with puncture endurance) |
| |
Tyre Size Rear | 3.50 x 104 - 4PR / 51 J (tube with puncture endurance) |
| |
Electricals |
| |
Battery | 12V-4 Ah MF Battery |
| |
Head Light | 12V – 35W / 35W – Halogen bulb (Multifocal reflector type) |
| |
Tail Stop Lamp | 12V – 5 / 21 W (Multifocal Reflector type) |
| |
Turn Signal Lamp | 12V – 21W (Amber bulb) x 4 nos ( Multifocal reflector with clear lens) |
| |
Dimensions |
| |
Length | 1750 mm |
| |
Width | 705 mm |
| |
Height | 1100 mm |
| |
Wheelbase | 1240 mm |
| |
Saddle Height | 765 mm |
| |
Ground Clearance | 125 mm |
| |
Fuel Tank Capacity | 5 ltrs. ( Min) |
| |
Kerb Weight | 104 Kg |
No comments:
Post a Comment