Suzuki Access
Mileage | Segment | USP |
56 Km per Litre | 125 CC | Power packed muscular look. |
TECHNICAL SPECIFICATIONS
Engine | Suspension | ||
Type | Four-stroke, Air-cooled,OHC | Front | Telescopic |
Displacement (cc) | 124 cc | Rear | Swing-arm |
Max Power | 6.4 Kw@7000rpm (8.58hp@7000rpm) | ||
Max. Torque | 9.8Nm@5000rpm (1.0kg-m@5500rpm) | ||
Transmission | CVT (Continuous Variable Transmission | ||
Starter system | Self & Kick | ||
Dimensions (LxWxH) | 1780 x 650 x 1125 mm | ||
Wheel Base | 1260 | ||
Kerb Weight (in kgs) | 109 | ||
Ground Clearance (in mm) | 160 | ||
Underseat space | 20 L | ||
Seat height | 780 mm | ||
Brakes | Tyres | ||
Front | Drum 130 mm dia | Front | 90/100-10 |
Rear | Drum 130 mm dia | Rear | 90/100-10 |
Fuel Tank Capacity | 6.4 Litre |
FEATURES
Striking Features
Color options
- Clear lens multi reflector lights
- Telescopic front fork suspension for great comfort
- Stylish and smart built-in turn signal
- Spacious under seat space
- More wider seat for better sitting posture and riding comfort
- Attractive chrome plated silencer cover
- Powered with technology of Xtra Torque Performance (XTP)
Suzuki Access 125Cc is a scooter launched by Suzuki motors. This scooter has awesome specifications and features as it has a large baggage space rather than other scooters and good performance. The price of this scooter is also affordable.
ReplyDeleteSuzuki has launched its first scooter in India and its a best alternative of Honda Activa which is costlier than its and also have low mileage than it.
ReplyDeleteSuzuki Access 125 Price