Dimensions | | Engine | |
Wheelbase (mm) | 1265 | Model Designation | 4-stroke, air-cooled, SOHC |
Length (mm) | 1885 | Compression Ratio | 9.6 : 1 |
Width (mm) | 655 | Displacement (cc) | 124cc |
Height (mm) | 1040 | Gear Box | NA |
Ground Clearance (mm) | NA | Bore & Stroke | 53.5 X 55.2 (mm X mm) |
Weight (kgs) | 107 | Ignition | Electronics ignition (CDI) |
| | Start | Self, Kick |
Suspension | | Brakes | |
Front | Telescopic, Coil Spring Oil Damped suspension | Front | Hydraulic Disc brake |
Rear | Swingarm type, Coil Spring Oil Damped suspension | Rear | Drum brake |
Tyres | | Performance | |
Front | 70/90 - 14 M/C 34P | Max. Horsepower | NA |
Rear | 80/90 - 14 M/C 40P | Max. Torque | NA |
Wheel Type | Alloy | Fuel Tank (In Liters) | NA |
No comments:
Post a Comment